| Date | Venue | Position | Points |
| 8/1/2010 | Champs Sports Bar - Center Square | 3 | 21 |
| 7/11/2010 | Champs Sports Bar - Center Square | 6 | 11 |
| 7/3/2010 | Champs Sports Bar - Center Square | 3 | 19 |
| 5/2/2010 | Champs Sports Bar - Center Square | 19 | 1 |
| 4/18/2010 | Champs Sports Bar - Center Square | 14 | 3 |
| 4/11/2010 | Champs Sports Bar - Center Square | 21 | 1 |
| 3/27/2010 | Champs Sports Bar - Center Square | 20 | 2 |
| 3/21/2010 | Champs Sports Bar - Center Square | 2 | 28 |
| 3/13/2010 | Champs Sports Bar - Center Square | 12 | 18 |
| 2/12/2010 | Champs Sports Bar - Center Square | 4 | 22 |
| 1 2 |