| Date | Venue | Position | Points |
| 8/14/2010 | Champs Sports Bar - Center Square | 19 | 2 |
| 8/7/2010 | Champs Sports Bar - Center Square | 19 | 6 |
| 8/6/2010 | Champs Sports Bar - Center Square | 20 | 6 |
| 7/10/2010 | Champs Sports Bar - Center Square | 8 | 18 |
| 7/9/2010 | Champs Sports Bar - Center Square | 6 | 21 |
| 6/19/2010 | Champs Sports Bar - Center Square | 4 | 20 |
| 4/23/2010 | Champs Sports Bar - Center Square | 6 | 20 |
| 4/16/2010 | Champs Sports Bar - Center Square | 6 | 24 |
| 4/10/2010 | Champs Sports Bar - Center Square | 9 | 14 |
| 3/27/2010 | Champs Sports Bar - Center Square | 21 | 1 |
| 1 2 |