| Date | Venue | Position | Points |
| 8/21/2010 | Champs Sports Bar - Center Square | 15 | 10 |
| 7/18/2010 | Champs Sports Bar - Center Square | 5 | 9 |
| 7/16/2010 | Champs Sports Bar - Center Square | 10 | 20 |
| 6/13/2010 | Champs Sports Bar - Center Square | 1 | 21 |
| 5/15/2010 | Champs Sports Bar - Center Square | 10 | 11 |
| 4/16/2010 | Champs Sports Bar - Center Square | 10 | 19 |
| 3/21/2010 | Champs Sports Bar - Center Square | 4 | 24 |
| 2/28/2010 | Champs Sports Bar - Center Square | 12 | 11 |
| 2/27/2010 | Champs Sports Bar - Center Square | 26 | 3 |
| 1/31/2010 | Champs Sports Bar - Center Square | 11 | 10 |
| 1 |