| Date | Venue | Position | Points |
| 8/27/2010 | Champs Sports Bar - Center Square | 6 | 19 |
| 8/20/2010 | Champs Sports Bar - Center Square | 18 | 11 |
| 8/14/2010 | Champs Sports Bar - Center Square | 10 | 11 |
| 8/13/2010 | Champs Sports Bar - Center Square | 15 | 13 |
| 7/9/2010 | Champs Sports Bar - Center Square | 21 | 5 |
| 7/2/2010 | Champs Sports Bar - Center Square | 10 | 19 |
| 6/25/2010 | Champs Sports Bar - Center Square | 12 | 17 |
| 6/18/2010 | Champs Sports Bar - Center Square | 6 | 23 |
| 6/11/2010 | Champs Sports Bar - Center Square | 17 | 8 |
| 6/5/2010 | Champs Sports Bar - Center Square | 18 | 7 |
| 1 2 3 |