| Date | Venue | Position | Points |
| 8/28/2010 | Champs Sports Bar - Center Square | 6 | 18 |
| 8/21/2010 | Champs Sports Bar - Center Square | 13 | 12 |
| 8/15/2010 | Champs Sports Bar - Center Square | 18 | 2 |
| 8/1/2010 | Champs Sports Bar - Center Square | 14 | 8 |
| 7/3/2010 | Champs Sports Bar - Center Square | 15 | 5 |
| 6/20/2010 | Champs Sports Bar - Center Square | 2 | 14 |
| 6/13/2010 | Champs Sports Bar - Center Square | 13 | 4 |
| 5/22/2010 | Champs Sports Bar - Center Square | 9 | 13 |
| 5/21/2010 | Champs Sports Bar - Center Square | 5 | 19 |
| 5/16/2010 | Champs Sports Bar - Center Square | 9 | 6 |
| 1 2 |