| Date | Venue | Position | Points |
| 8/27/2010 | Champs Sports Bar - Center Square | 8 | 17 |
| 8/20/2010 | Champs Sports Bar - Center Square | 27 | 2 |
| 8/6/2010 | Champs Sports Bar - Center Square | 12 | 14 |
| 7/23/2010 | Champs Sports Bar - Center Square | 13 | 7 |
| 7/16/2010 | Champs Sports Bar - Center Square | 20 | 10 |
| 6/25/2010 | Champs Sports Bar - Center Square | 19 | 10 |
| 6/4/2010 | Champs Sports Bar - Center Square | 2 | 24 |
| 5/14/2010 | Champs Sports Bar - Center Square | 2 | 23 |
| 5/7/2010 | Champs Sports Bar - Center Square | 17 | 7 |
| 4/23/2010 | Champs Sports Bar - Center Square | 13 | 12 |
| 1 2 |