| Date | Venue | Position | Points |
| 8/27/2010 | Champs Sports Bar - Center Square | 7 | 18 |
| 8/21/2010 | Champs Sports Bar - Center Square | 12 | 13 |
| 8/15/2010 | Champs Sports Bar - Center Square | 13 | 7 |
| 7/25/2010 | Champs Sports Bar - Center Square | 3 | 18 |
| 7/10/2010 | Champs Sports Bar - Center Square | 14 | 11 |
| 7/2/2010 | Champs Sports Bar - Center Square | 1 | 33 |
| 6/26/2010 | Champs Sports Bar - Center Square | 24 | 3 |
| 6/12/2010 | Champs Sports Bar - Center Square | 12 | 15 |
| 6/5/2010 | Champs Sports Bar - Center Square | 8 | 18 |
| 6/4/2010 | Champs Sports Bar - Center Square | 16 | 7 |
| 1 2 |