| Date | Venue | Position | Points |
| 8/29/2010 | Champs Sports Bar - Center Square | 5 | 14 |
| 8/14/2010 | Champs Sports Bar - Center Square | 12 | 9 |
| 8/7/2010 | Champs Sports Bar - Center Square | 5 | 21 |
| 7/23/2010 | Champs Sports Bar - Center Square | 16 | 4 |
| 6/13/2010 | Champs Sports Bar - Center Square | 15 | 2 |
| 6/11/2010 | Champs Sports Bar - Center Square | 24 | 1 |
| 5/28/2010 | Champs Sports Bar - Center Square | 4 | 20 |
| 5/22/2010 | Champs Sports Bar - Center Square | 6 | 17 |
| 4/18/2010 | Champs Sports Bar - Center Square | 5 | 13 |
| 3/28/2010 | Champs Sports Bar - Center Square | 11 | 6 |
| 1 2 |