| Date | Venue | Position | Points |
| 7/10/2010 | Champs Sports Bar - Center Square | 10 | 15 |
| 6/4/2010 | Champs Sports Bar - Center Square | 10 | 13 |
| 5/7/2010 | Champs Sports Bar - Center Square | 21 | 3 |
| 4/16/2010 | Champs Sports Bar - Center Square | 4 | 26 |
| 3/19/2010 | Champs Sports Bar - Center Square | 23 | 4 |
| 1/9/2010 | Champs Sports Bar - Center Square | 15 | 4 |
| 1/8/2010 | Champs Sports Bar - Center Square | 1 | 32 |
| 1 |